Categories
CATEGORIES | APPARATUS | ELEMENTS | VALUE | FINALS | |
Children 2000and younger | Free - - - - By choice | 10 - - - - 10 | A-F | 2 per GCO + 2 by choice - - - - 3GCO + 3GCO+ 4 by choice | Free |
Children 1999 | Free - - - - By choice | 10 - - - - 10 | A-G | 2 per GCO + 2 by choice - - - - 3 GCO + 3 GCO + 4 by choice(hoop: 2-4/GCO D2: 1 risk) | Free |
Children 1998 | Free - - - - Hoop- - - - By choice | 12 - - - - 10- - - - 10 | A-G | 3 jumps +3 pivots + 3 balances +3 flex - - - - 2-4 / GCO, 1 risk- - - - 3 GCO + 3 GCO+ 4 by choice, 1 risk | Free Hoop |
Juniors 1995-97 | Hoop Ball Clubs | UEG | Hoop Ball Clubs | ||
Seniors 1994 and earlier | Hoop Ball Ribbon | FIG | Hoop Ball Ribbon | ||
Pre-junior Group 1997-2000 | 5 x Hoop | FIG | 5 x Hoop | ||
Junior Group 1995-1998 | 5 x Rope | FIG | 5 x Rope |
Awards
Each category will be awarded based on the results of the All-around competition. Finals will be awarded as shown in the table.
Finals
The Organizer will determine how many finalists / category there will be and it is based on the all-around entries / category.
Flamingo Cup
Group competition is called
'Flamingo Cup'.